只测不评
root@rs:~# curl -sL yabs.sh | bash -s -- -5
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Feb 28 04:59:28 AM CET 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 9634 84-Core Processor
CPU cores : 4 @ 2246.622 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 503.9 GiB
Distro : Debian GNU/Linux 13 (trixie)
Kernel : 6.12.73+deb13-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv4 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : netcup GmbH
Location : Karlsruhe, Baden-Wurttemberg (BW)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 174.89 MB/s (43.7k) | 716.07 MB/s (11.1k)
Write | 175.35 MB/s (43.8k) | 719.84 MB/s (11.2k)
Total | 350.25 MB/s (87.5k) | 1.43 GB/s (22.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.29 GB/s (2.5k) | 1.89 GB/s (1.8k)
Write | 1.36 GB/s (2.6k) | 2.01 GB/s (1.9k)
Total | 2.65 GB/s (5.1k) | 3.91 GB/s (3.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.85 Gbits/sec | 1.19 Gbits/sec | 15.0 ms
Eranium | Amsterdam, NL (100G) | 2.69 Gbits/sec | 2.36 Gbits/sec | 10.1 ms
Uztelecom | Tashkent, UZ (10G) | 2.49 Gbits/sec | 1.14 Gbits/sec | 82.2 ms
Leaseweb | Singapore, SG (10G) | 577 Mbits/sec | 1.79 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 442 Mbits/sec | 158 ms
Leaseweb | NYC, NY, US (10G) | 2.21 Gbits/sec | 2.14 Gbits/sec | 89.9 ms
Edgoo | Sao Paulo, BR (1G) | 2.13 Gbits/sec | 785 Mbits/sec | 217 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.71 Gbits/sec | busy | 14.8 ms
Eranium | Amsterdam, NL (100G) | 2.69 Gbits/sec | 2.31 Gbits/sec | 10.1 ms
Uztelecom | Tashkent, UZ (10G) | 2.38 Gbits/sec | 1.91 Gbits/sec | 82.2 ms
Leaseweb | Singapore, SG (10G) | 2.15 Gbits/sec | 1.86 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 593 Mbits/sec | 157 ms
Leaseweb | NYC, NY, US (10G) | 2.21 Gbits/sec | 2.11 Gbits/sec | 89.9 ms
Edgoo | Sao Paulo, BR (1G) | 1.95 Gbits/sec | 591 Mbits/sec | 217 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1412
Multi Core | 4832
Full Test | https://browser.geekbench.com/v5/cpu/24146433
YABS completed in 8 min 44 sec